New trucking companies in Oregon
89 for-hire carriers based in Oregon registered with FMCSA in the last 30 days, 7 of them this week, and 39 were granted MC authority. Every one is a potential dispatch client: a fresh USDOT number, trucks ready to roll and usually no dispatcher yet. Updated daily.
New this week
7
USDOT numbers issued, last 7 days
New this month
89
last 30 days
MC authority granted
39
last 30 days
Carriers on file
1,679
929 are one-truck carriers
Phone, email and fleet details for every Oregon carrier
Filter by fleet size, authority date and registration date, then call from the page.
Newest carriers in Oregon
| Carrier | City | Trucks | Registered | MC granted |
|---|---|---|---|---|
| Northwest Machine LLCUSDOT 8681377 | LA Pine | 4 | Oct 9, 2026 | pending |
| Ochoa Family FarmUSDOT 4696469 | North Plains | 4 | Oct 8, 2026 | pending |
| White T MobileUSDOT 4940068 | Lebanon | 1 | Oct 8, 2026 | pending |
| Chad R GiesbrechtUSDOT 5256527 | Burns | 2 | Oct 8, 2026 | pending |
| Suncoast Northwest LLCUSDOT 6968618 | Portland | 2 | Oct 8, 2026 | pending |
| AS Frontera Transport LLCUSDOT 7084994 | Eugene | 1 | Oct 8, 2026 | pending |
| OL Trucking LLCUSDOT 9915820 | Trail | 2 | Oct 8, 2026 | pending |
| Miguel Angel Gonzalez SanchezUSDOT 4689345 | Klamath Falls | 1 | Oct 7, 2026 | pending |
| CFM Motors LLCUSDOT 4767115 | Hermiston | 3 | Oct 7, 2026 | pending |
| Blackhawk Interstate IncUSDOT 8608086 | Portland | 1 | Oct 7, 2026 | pending |
| Lucky Legg Hauling LLCUSDOT 9900447 | Redmond | 1 | Oct 7, 2026 | pending |
| Turan KG IncUSDOT 7826510 | Portland | 1 | Oct 6, 2026 | pending |
| MDR Auto Transport LLCUSDOT 9474762 | Astoria | 2 | Oct 6, 2026 | pending |
| THE Rustic AngelUSDOT 4676947 | Drain | 1 | Oct 5, 2026 | pending |
| Prime Team Logistics LLCUSDOT 7737856 | Happy Valley | 2 | Oct 5, 2026 | pending |
| Stillwater Leveling IncUSDOT 6655376 | Portland | 2 | Oct 4, 2026 | pending |
| Jerry J DejongUSDOT 6223057 | Lebanon | 1 | Oct 2, 2026 | pending |
| KDL Trucking LLCUSDOT 7200208 | Portland | 2 | Oct 2, 2026 | pending |
| PDX Delivery Services LLCUSDOT 8529977 | Portland | 1 | Oct 2, 2026 | pending |
| Colmo Heating Fuels CorpUSDOT 9275568 | Grants Pass | 1 | Oct 2, 2026 | pending |
| SM Transport LLCUSDOT 9774791 | Portland | 1 | Oct 2, 2026 | pending |
| MTN View Services LLCUSDOT 5881975 | Sandy | 2 | Oct 1, 2026 | pending |
| Titan Insulation Inc.USDOT 6173284 | Springfield | 2 | Oct 1, 2026 | pending |
| JLO Transporting LLCUSDOT 6598799 | Beaverton | 1 | Oct 1, 2026 | pending |
| Razia Trucking LLCUSDOT 6782582 | Portland | 2 | Oct 1, 2026 | pending |
| Timberline Resources LLCUSDOT 6837913 | Grants Pass | 3 | Oct 1, 2026 | pending |
| Dollys Towing and Recovery IncUSDOT 7401764 | Salem | 1 | Oct 1, 2026 | pending |
| Najma Transport LLCUSDOT 9015976 | Portland | 1 | Oct 1, 2026 | Oct 13, 2026 |
| Jordan SiminoeUSDOT 9042671 | Colton | 2 | Oct 1, 2026 | pending |
| Wildwood Tree Care LLCUSDOT 7995007 | Grants Pass | 2 | Sep 30, 2026 | pending |
Showing the 30 most recent registrations. See all 1,679 Oregon carriers with contact details →
Where new Oregon carriers are registering
Cities with the most new USDOT registrations in the last 30 days.
- Portland · 20
- Gresham · 5
- Beaverton · 4
- Salem · 4
- Klamath Falls · 4
- Grants Pass · 3
- Bend · 2
- Hermiston · 2
Frequently asked
- How many new trucking companies registered in Oregon recently?
- 89 carriers based in Oregon received a new USDOT number in the last 30 days, 7 of them in the last 7 days. CargoVesta refreshes these numbers every day from the FMCSA census.
- How do I contact a newly registered carrier in Oregon?
- Open any carrier profile for its company officer, address, fleet size, MC authority and insurance status. Phone and email on the newest carriers are reserved for CargoVesta Pro members; carriers older than the free window are free to view with full contact details.
- What does "MC authority granted" mean?
- An MC number is the operating authority FMCSA grants a for-hire carrier to haul regulated freight across state lines. A carrier with a fresh MC grant can take loads right away and is usually still looking for a dispatcher.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- District of Columbia