New trucking companies in California
1,197 for-hire carriers based in California registered with FMCSA in the last 30 days, 96 of them this week, and 477 were granted MC authority. Every one is a potential dispatch client: a fresh USDOT number, trucks ready to roll and usually no dispatcher yet. Updated daily.
New this week
96
USDOT numbers issued, last 7 days
New this month
1,197
last 30 days
MC authority granted
477
last 30 days
Carriers on file
19,231
12,761 are one-truck carriers
Phone, email and fleet details for every California carrier
Filter by fleet size, authority date and registration date, then call from the page.
Newest carriers in California
| Carrier | City | Trucks | Registered | MC granted |
|---|---|---|---|---|
| BAL Operations IncUSDOT 4815145 | Antelope | 1 | Oct 11, 2026 | pending |
| Thdnz Logistics LLCUSDOT 8435030 | San Diego | 2 | Oct 11, 2026 | pending |
| Dama Multi SolutionsUSDOT 8698938 | Covina | 1 | Oct 11, 2026 | pending |
| Journey Church East BayUSDOT 8863304 | Hayward | 1 | Oct 11, 2026 | pending |
| Ronald ECKUSDOT 9639830 | Butte City | 2 | Oct 11, 2026 | pending |
| J.brown’s Transportation LLCUSDOT 9757818 | Bakersfield | 1 | Oct 11, 2026 | pending |
| Platinum Collision ServicesUSDOT 6326478 | Los Angeles | 1 | Oct 10, 2026 | pending |
| A Lucky Trucking, Inc.USDOT 7307057 | Lake Forest | 1 | Oct 10, 2026 | pending |
| Franciscos Tree Service IncUSDOT 8155221 | Los Angeles | 1 | Oct 10, 2026 | pending |
| Larry RichardsonUSDOT 8279822 | Los Angeles | 3 | Oct 10, 2026 | pending |
| Andrades Construction IncUSDOT 4789811 | Corona | 1 | Oct 9, 2026 | pending |
| Kaushal Logistics LLCUSDOT 4898184 | Yuba City | 0 | Oct 9, 2026 | pending |
| Jandu Transportation LLCUSDOT 5017038 | Yuba City | 1 | Oct 9, 2026 | pending |
| Apex West Logistics LLCUSDOT 5284525 | Colton | 2 | Oct 9, 2026 | pending |
| Rhino Towing LLCUSDOT 5351924 | Eastvale | 1 | Oct 9, 2026 | pending |
| Michael FreemanUSDOT 5405589 | Vallejo | 1 | Oct 9, 2026 | pending |
| 3RD GEN TransportUSDOT 5844687 | Visalia | 2 | Oct 9, 2026 | pending |
| Xpress Line Logistics ServicesUSDOT 5854464 | Corona | 1 | Oct 9, 2026 | pending |
| Interstellar Services IncUSDOT 6138909 | Pomona | 1 | Oct 9, 2026 | pending |
| Freightek IncUSDOT 6217433 | Rancho Cucamonga | 0 | Oct 9, 2026 | pending |
| ALO Deliveries LLCUSDOT 6236962 | San Diego | 3 | Oct 9, 2026 | pending |
| TMC Sand & Gravel CorpUSDOT 6614480 | San Bernardino | 1 | Oct 9, 2026 | pending |
| Crested Freight LLCUSDOT 6616006 | Encino | 1 | Oct 9, 2026 | pending |
| DE la Cruz Grading LLCUSDOT 6708129 | Beaumont | 1 | Oct 9, 2026 | pending |
| Team Xpress Logistics IncUSDOT 6730949 | Calexico | 1 | Oct 9, 2026 | pending |
| Jaat RAM Trans IncUSDOT 7241005 | Fresno | 1 | Oct 9, 2026 | pending |
| Smart Corner Logistics LLCUSDOT 7249851 | Sherman Oaks | 0 | Oct 9, 2026 | pending |
| JW Max LLCUSDOT 7408765 | Inglewood | 0 | Oct 9, 2026 | pending |
| NavatUSDOT 7975926 | Valencia | 1 | Oct 9, 2026 | pending |
| HW Ocean IncUSDOT 8258374 | West Covina | 1 | Oct 9, 2026 | pending |
Showing the 30 most recent registrations. See all 19,231 California carriers with contact details →
Where new California carriers are registering
Cities with the most new USDOT registrations in the last 30 days.
- Fresno · 54
- Sacramento · 44
- Los Angeles · 39
- Bakersfield · 38
- Fontana · 28
- San Diego · 21
- Riverside · 21
- Manteca · 14
Frequently asked
- How many new trucking companies registered in California recently?
- 1,197 carriers based in California received a new USDOT number in the last 30 days, 96 of them in the last 7 days. CargoVesta refreshes these numbers every day from the FMCSA census.
- How do I contact a newly registered carrier in California?
- Open any carrier profile for its company officer, address, fleet size, MC authority and insurance status. Phone and email on the newest carriers are reserved for CargoVesta Pro members; carriers older than the free window are free to view with full contact details.
- What does "MC authority granted" mean?
- An MC number is the operating authority FMCSA grants a for-hire carrier to haul regulated freight across state lines. A carrier with a fresh MC grant can take loads right away and is usually still looking for a dispatcher.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- District of Columbia